Fri, Jun 02
Trent Bridge
Match Tied
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brett D Oliveira (C) | 44 | 21 | 6 | 2 | 209.52 | |
Michael Bracewell | 55 | 27 | 6 | 2 | 203.7 | |
Jack Haynes | 42 | 25 | 4 | 2 | 168 | |
Mitchell Santner | 6 | 5 | 1 | 0 | 120 | |
Adam Hose | 51 | 27 | 3 | 4 | 188.89 | |
Kashif Ali | 10 | 11 | 0 | 1 | 90.91 | |
Ed Pollock | 1 | 5 | 0 | 0 | 20 | |
Total | 226/5 | |||||
Did not bat | Patrick Brown, Ben Cox, Dillon Pennington, Adam Finch | |||||
Fall Of Wickets | 1-98 (Brett D Oliveira, 6.5 over), 2-116 (Bracewell, 9.1 over), 3-125 (Santner, 10.2 over), 4-178 (Haynes, 14.6 over), 5-193 (Kashif Ali, 17.4 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Shaheen Afridi | 4.0 | 0 | 45 | 1 | 11.25 | 10 |
Matthew Carter | 4.0 | 0 | 37 | 1 | 9.25 | 6 |
Conor McKerr | 3.0 | 0 | 46 | 0 | 15.33 | 3 |
Lyndon James | 1.0 | 0 | 18 | 0 | 18 | 0 |
Samit Patel | 4.0 | 0 | 45 | 1 | 11.25 | 6 |
Steven Mullaney | 4.0 | 0 | 28 | 2 | 7 | 10 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joe Clarke | 25 | 16 | 3 | 1 | 156.25 | |
Alex Hales | 71 | 35 | 8 | 3 | 202.86 | |
Colin Munro | 9 | 10 | 1 | 0 | 90 | |
Matthew Montgomery | 4 | 6 | 0 | 0 | 66.67 | |
Tom Moores | 6 | 3 | 0 | 1 | 200 | |
Lyndon James | 3 | 5 | 0 | 0 | 60 | |
Steven Mullaney (C) | 4 | 6 | 0 | 0 | 66.67 | |
Samit Patel | 4 | 8 | 0 | 0 | 50 | |
Shaheen Afridi | 29 | 11 | 1 | 4 | 263.64 | |
Matthew Carter | 3 | 4 | 0 | 0 | 75 | |
Conor McKerr | 5 | 6 | 0 | 0 | 83.33 | |
Total | 170/9 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-58 (Clarke, 4.5 over), 2-88 (Munro, 8.1 over), 3-93 (Montgomery, 9.2 over), 4-99 (Moores, 9.5 over), 5-115 (James, 11.4 over), 6-123 (Mullaney, 13.1 over), 7-126 (Hales, 13.6 over), 8-160 (Afridi, 16.3 over), 9-161 (Patel, 16.5 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Dillon Pennington | 2.0 | 0 | 14 | 1 | 7 | 5 |
Mitchell Santner | 4.0 | 0 | 29 | 0 | 7.25 | 9 |
Adam Finch | 3.0 | 0 | 34 | 0 | 11.33 | 2 |
Michael Bracewell | 4.0 | 0 | 57 | 1 | 14.25 | 4 |
Patrick Brown | 3.1 | 0 | 25 | 3 | 7.89 | 7 |
Brett D Oliveira | 2.0 | 0 | 11 | 4 | 5.5 | 7 |
For Nottinghamshire Nottinghamshire have a total of 12201 runs scored the most number of.
Last updated: 2023-09-30 18:47:37
Against Nottinghamshire, Ian Bell has the best batting average of 136.
Last updated: 2023-09-30 18:47:37
Against Nottinghamshire, Leicestershire have picked up the most number of 74 wickets.
Last updated: 2023-09-30 18:47:37
In Cricket League, Sohail Tanvir gave his best bowling performance against Chennai on May 4, 2008 with a bowling figure of 4-0-14-6.
Last updated: 2023-09-30 18:47:37