Sun, Jun 04
The Cooper Associates County Ground
Somerset won by 11 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Lammonby | 34 | 23 | 5 | 2 | 147.83 | |
Will Smeed | 1 | 3 | 0 | 0 | 33.33 | |
Tom Kohler-Cadmore | 17 | 10 | 2 | 1 | 170 | |
Tom Abell | 12 | 15 | 0 | 0 | 80 | |
Sean Dickson | 42 | 29 | 3 | 2 | 144.83 | |
Lewis Gregory (C) | 11 | 11 | 1 | 0 | 100 | |
Ben Green | 5 | 5 | 0 | 0 | 100 | |
Roelof van der Merwe | 7 | 10 | 0 | 0 | 70 | |
Craig Overton | 8 | 7 | 1 | 0 | 114.29 | |
Andrew Balbirnie | 11 | 6 | 0 | 1 | 183.33 | |
Peter Siddle | 0 | 1 | 0 | 0 | 0 | |
Total | 150/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-24 (Smeed, 3.2 over), 2-51 (Lammonby, 5.4 over), 3-55 (Tom Kohler Cadmore, 6.5 over), 4-71 (Abell, 9.2 over), 5-101 (Gregory, 13.2 over), 6-108 (Green, 14.4 over), 7-125 (Dickson, 16.4 over), 8-131 (van der Merwe, 17.5 over), 9-149 (Henry, 19.4 over), 10-150 (Overton, 19.6 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Samuel Cook | 4.0 | 0 | 37 | 1 | 9.25 | 7 |
Daniel Sams | 4.0 | 0 | 20 | 4 | 5 | 15 |
Ben Allison | 3.0 | 0 | 24 | 1 | 8 | 7 |
Shane Snater | 3.0 | 0 | 29 | 1 | 9.67 | 7 |
Simon Harmer | 4.0 | 0 | 26 | 2 | 6.5 | 6 |
Matt Critchley | 2.0 | 0 | 12 | 1 | 6 | 4 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adam Rossington | 6 | 5 | 1 | 0 | 120 | |
Robin Das | 17 | 12 | 4 | 0 | 141.67 | |
Michael Pepper | 63 | 43 | 6 | 3 | 146.51 | |
Matt Critchley | 3 | 9 | 0 | 0 | 33.33 | |
Paul Walter | 2 | 4 | 0 | 0 | 50 | |
Tom Westley | 7 | 8 | 0 | 0 | 87.5 | |
Daniel Sams | 14 | 14 | 0 | 0 | 100 | |
Simon Harmer (C) | 16 | 13 | 0 | 1 | 123.08 | |
Shane Snater | 4 | 3 | 0 | 0 | 133.33 | |
Ben Allison | 5 | 4 | 0 | 0 | 125 | |
Samuel Cook | 0 | 0 | 0 | 0 | 0 | |
Total | 139/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-11 (Rossington, 1.4 over), 2-24 (Das, 3.2 over), 3-49 (Critchley, 6.3 over), 4-74 (Walter, 9.2 over), 5-97 (Westley, 12.3 over), 6-105 (Pepper, 14.1 over), 7-130 (Harmer, 17.5 over), 8-132 (Sams, 18.1 over), 9-138 (Allison, 18.6 over), 10-139 (Snater, 19.1 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Craig Overton | 3.0 | 0 | 38 | 0 | 12.67 | 8 |
Andrew Balbirnie | 4.0 | 0 | 17 | 3 | 4.25 | 12 |
Peter Siddle | 4.0 | 0 | 25 | 1 | 6.25 | 10 |
Lewis Gregory | 1.1 | 0 | 11 | 0 | 9.43 | 1 |
Ben Green | 4.0 | 0 | 24 | 3 | 6 | 6 |
Roelof van der Merwe | 3.0 | 0 | 23 | 2 | 7.67 | 5 |
Against Essex, Kent have a total of 1884 runs scored the most number of.
Last updated: 2023-09-30 20:09:33
Against Somerset, Aaron Finch has the best batting average of 217.
Last updated: 2023-09-30 20:09:33
In Cricket League, Yuzvendra Chahal has picked up the most number of wickets (187).
Last updated: 2023-09-30 20:09:34
Against Essex, David Wiese has the best Jul 4, 2018 bowling performance of 4-0-24-5.
Last updated: 2023-09-30 20:09:34