Sun, May 28
The Cooper Associates County Ground
Somerset won by 4 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Eddie Byrom | 42 | 28 | 5 | 2 | 150 | |
Sam Northeast | 2 | 7 | 0 | 0 | 28.57 | |
Kiran Carlson (C) | 31 | 19 | 3 | 2 | 163.16 | |
Colin Ingram | 13 | 9 | 2 | 0 | 144.44 | |
Chris Cooke | 18 | 16 | 0 | 1 | 112.5 | |
Ben Kellaway | 1 | 4 | 0 | 0 | 25 | |
Billy Root | 18 | 16 | 1 | 0 | 112.5 | |
Daniel Douthwaite | 5 | 5 | 1 | 0 | 100 | |
Ruaidhri Smith | 3 | 4 | 0 | 0 | 75 | |
Peter Hatzoglou | 15 | 8 | 2 | 0 | 187.5 | |
Jamie McIlroy | 2 | 2 | 0 | 0 | 100 | |
Total | 153/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-21 (Northeast, 2.3 over), 2-71 (Byrom, 8.2 over), 3-79 (Carlson, 9.2 over), 4-94 (Ingram, 11.2 over), 5-99 (Ben Kellaway, 12.3 over), 6-123 (Cooke, 15.4 over), 7-129 (Daniel Douthwaite, 16.3 over), 8-135 (Root, 17.4 over), 9-139 (Ruaidhri Smith, 18.3 over), 10-153 (Hatzoglou, 19.4 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Craig Overton | 3.0 | 1 | 24 | 1 | 8 | 11 |
Andrew Balbirnie | 2.0 | 0 | 29 | 1 | 14.5 | 3 |
Peter Siddle | 3.4 | 0 | 29 | 2 | 7.91 | 9 |
Roelof van der Merwe | 4.0 | 0 | 24 | 3 | 6 | 8 |
Ben Green | 4.0 | 0 | 32 | 1 | 8 | 5 |
Lewis Gregory | 3.0 | 0 | 14 | 2 | 4.67 | 10 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Banton | 54 | 28 | 9 | 1 | 192.86 | |
Will Smeed | 28 | 14 | 3 | 1 | 200 | |
Tom Kohler-Cadmore | 19 | 12 | 1 | 2 | 158.33 | |
Tom Abell | 22 | 17 | 3 | 0 | 129.41 | |
Tom Lammonby | 0 | 2 | 0 | 0 | 0 | |
Lewis Gregory (C) | 11 | 11 | 0 | 1 | 100 | |
Ben Green | 4 | 4 | 0 | 0 | 100 | |
Craig Overton | 2 | 2 | 0 | 0 | 100 | |
Total | 154/6 | |||||
Did not bat | Andrew Balbirnie, Peter Siddle, Roelof van der Merwe (MoM) | |||||
Fall Of Wickets | 1-69 (Smeed, 5.3 over), 2-91 (Tom Kohler Cadmore, 7.4 over), 3-116 (Banton, 9.4 over), 4-116 (Lammonby, 9.6 over), 5-141 (Abell, 13.2 over), 6-149 (Gregory, 14.1 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Kiran Carlson | 1.0 | 0 | 12 | 0 | 12 | 3 |
Jamie McIlroy | 2.5 | 0 | 17 | 1 | 6 | 5 |
Peter Hatzoglou | 4.0 | 0 | 50 | 0 | 12.5 | 6 |
Ruaidhri Smith | 3.0 | 0 | 34 | 2 | 11.33 | 8 |
Daniel Douthwaite | 3.0 | 0 | 26 | 3 | 8.67 | 8 |
Ben Kellaway | 1.0 | 0 | 10 | 0 | 10 | 0 |
Against Glamorgan, Gloucestershire have a total of 1551 runs scored the most number of.
Last updated: 2023-06-06 19:07:27
For Glamorgan Marnus Labuschagne has the best batting average of 42.33.
Last updated: 2023-06-06 19:07:27
For Glamorgan Glamorgan have picked up the most number of 317 wickets.
Last updated: 2023-06-06 19:07:28
In Cricket League, Sohail Tanvir gave his best bowling performance against Chennai on May 4, 2008 with a bowling figure of 4-0-14-6.
Last updated: 2023-06-06 19:07:29