Sun, Jun 04
County Ground
Match Tied
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Michael Bracewell | 1 | 5 | 0 | 0 | 20 | |
Brett D Oliveira (C) | 38 | 28 | 5 | 0 | 135.71 | |
Jack Haynes | 26 | 16 | 3 | 1 | 162.5 | |
Adam Hose | 3 | 5 | 0 | 0 | 60 | |
Mitchell Santner | 33 | 21 | 4 | 1 | 157.14 | |
Kashif Ali | 4 | 8 | 0 | 0 | 50 | |
Ben Cox | 46 | 29 | 5 | 2 | 158.62 | |
Ed Pollock | 16 | 8 | 1 | 1 | 200 | |
Total | 178/6 | |||||
Did not bat | Patrick Brown, Dillon Pennington, Adam Finch | |||||
Fall Of Wickets | 1-2 (Bracewell, 0.6 over), 2-61 (Haynes, 6.3 over), 3-68 (Hose, 7.6 over), 4-77 (Brett D Oliveira, 9.2 over), 5-87 (Kashif Ali, 11.1 over), 6-127 (Santner, 16.1 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Ben Sanderson | 4.0 | 0 | 22 | 1 | 5.5 | 12 |
David Willey | 4.0 | 0 | 52 | 0 | 13 | 5 |
Tom Taylor | 4.0 | 0 | 38 | 1 | 9.5 | 8 |
Andrew Tye | 4.0 | 0 | 31 | 1 | 7.75 | 6 |
Freddie Heldreich | 4.0 | 0 | 28 | 3 | 7 | 9 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ricardo Vasconcelos | 44 | 26 | 8 | 1 | 169.23 | |
Chris Lynn | 9 | 15 | 0 | 1 | 60 | |
David Willey (C) | 20 | 16 | 2 | 1 | 125 | |
Josh Cobb | 23 | 19 | 1 | 1 | 121.05 | |
Saif Zaib | 70 | 35 | 9 | 2 | 200 | |
Lewis McManus | 12 | 7 | 2 | 0 | 171.43 | |
Total | 180/4 | |||||
Did not bat | Andrew Tye, Tom Taylor, Ben Sanderson, Freddie Heldreich, James Sales | |||||
Fall Of Wickets | 1-25 (Lynn, 4.3 over), 2-65 (Willey, 8.4 over), 3-75 (Vasconcelos, 9.6 over), 4-145 (Cobb, 17.1 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Dillon Pennington | 4.0 | 0 | 30 | 0 | 7.5 | 13 |
Adam Finch | 4.0 | 0 | 22 | 1 | 5.5 | 13 |
Patrick Brown | 2.4 | 0 | 35 | 1 | 13.12 | 6 |
Michael Bracewell | 4.0 | 0 | 45 | 1 | 11.25 | 6 |
Mitchell Santner | 4.0 | 0 | 43 | 1 | 10.75 | 5 |
Brett D Oliveira | 1.0 | 0 | 4 | 0 | 4 | 2 |
In Cricket League, Virat Kohli has scored the most number of runs (7263).
Last updated: 2023-09-30 18:29:02
In Cricket League, KL Rahul has the best batting average of 46.78.
Last updated: 2023-09-30 18:29:02
In Cricket League, Yuzvendra Chahal has picked up the most number of wickets (187).
Last updated: 2023-09-30 18:29:02
In Cricket League, Sohail Tanvir gave his best bowling performance against Chennai on May 4, 2008 with a bowling figure of 4-0-14-6.
Last updated: 2023-09-30 18:29:03