Thu, Jun 01
Headingley Cricket Ground
Yorkshire won by 15 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adam Lyth | 32 | 23 | 6 | 0 | 139.13 | |
Dawid Malan (MoM) | 83 | 50 | 8 | 4 | 166 | |
William Luxton | 4 | 8 | 0 | 0 | 50 | |
Matthew Revis | 24 | 16 | 2 | 1 | 150 | |
Shan Masood (C) | 15 | 10 | 1 | 0 | 150 | |
Jordan Thompson | 18 | 10 | 1 | 2 | 180 | |
David Wiese | 2 | 2 | 0 | 0 | 100 | |
Ben Mike | 6 | 3 | 1 | 0 | 200 | |
Total | 195/6 | |||||
Did not bat | Jafer Chohan, Dominic Bess, Jonathan Tattersall | |||||
Fall Of Wickets | 1-88 (Lyth, 9.1 over), 2-106 (Luxton, 11.5 over), 3-134 (Malan, 14.4 over), 4-165 (Masood, 17.3 over), 5-187 (Thompson, 19.1 over), 6-189 (Wiese, 19.3 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Luke Wood | 4.0 | 0 | 55 | 0 | 13.75 | 6 |
Tom Bailey | 1.0 | 0 | 10 | 0 | 10 | 2 |
Liam Livingstone | 3.0 | 0 | 22 | 1 | 7.33 | 8 |
Daryl Mitchell | 4.0 | 0 | 33 | 2 | 8.25 | 10 |
Matt Parkinson | 1.0 | 0 | 14 | 0 | 14 | 0 |
Gillon Tyson | 2.0 | 0 | 20 | 0 | 10 | 3 |
Colin de Grandhomme | 4.0 | 0 | 24 | 3 | 6 | 11 |
Tom Hartley | 1.0 | 0 | 13 | 0 | 13 | 0 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Philip Salt | 16 | 17 | 2 | 0 | 94.12 | |
Jos Buttler | 1 | 2 | 0 | 0 | 50 | |
Steven Croft | 22 | 12 | 2 | 2 | 183.33 | |
Gillon Tyson | 21 | 8 | 2 | 2 | 262.5 | |
Daryl Mitchell | 21 | 18 | 0 | 1 | 116.67 | |
Liam Livingstone (C) | 15 | 17 | 1 | 0 | 88.24 | |
Colin de Grandhomme | 12 | 12 | 1 | 0 | 100 | |
Tom Hartley | 39 | 21 | 1 | 4 | 185.71 | |
Luke Wood | 24 | 10 | 0 | 2 | 240 | |
Tom Bailey | 3 | 3 | 0 | 0 | 100 | |
Total | 180/8 | |||||
Did not bat | Matt Parkinson | |||||
Fall Of Wickets | 1-4 (Buttler, 1.1 over), 2-37 (Croft, 4.3 over), 3-61 (Wells, 6.2 over), 4-64 (Salt, 6.5 over), 5-97 (Mitchell, 11.5 over), 6-101 (Livingstone, 12.5 over), 7-149 (Grandhomme, 17.2 over), 8-157 (Hartley, 18.2 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
David Wiese | 4.0 | 0 | 31 | 2 | 7.75 | 10 |
Dominic Bess | 2.0 | 0 | 19 | 1 | 9.5 | 4 |
Ben Mike | 3.0 | 0 | 31 | 2 | 10.33 | 6 |
Jordan Thompson | 4.0 | 0 | 39 | 1 | 9.75 | 8 |
Matthew Revis | 4.0 | 0 | 36 | 0 | 9 | 7 |
Jafer Chohan | 3.0 | 0 | 23 | 1 | 7.67 | 4 |
In Cricket League, Virat Kohli has scored the most number of runs (7263).
Last updated: 2023-09-30 20:41:33
In Cricket League, KL Rahul has the best batting average of 46.78.
Last updated: 2023-09-30 20:41:34
In Cricket League, Yuzvendra Chahal has picked up the most number of wickets (187).
Last updated: 2023-09-30 20:41:34
In Cricket League, Sohail Tanvir gave his best bowling performance against Chennai on May 4, 2008 with a bowling figure of 4-0-14-6.
Last updated: 2023-09-30 20:41:34