DER vs NOT

Fri, Jun 06

Derbyshire County Cricket Club

Nottinghamshire beat Derbyshire by 7 wickets (D/L) method

Batting
Player R BF 4s 6s SR
Caleb Jewell 2 3 0 0 66.67
Aneurin Donald 50 22 3 5 227.27
David Lloyd 7 7 1 0 100
Wayne Madsen 35 35 1 1 100
Samit Patel (C) 1 5 0 0 20
Martin Andersson 3 6 0 0 50
Ross Whiteley 31 21 1 2 147.62
Brooke Guest 25 19 3 0 131.58
Ben Aitchison 0 1 0 0 0
Allah Ghazanfar 0 1 0 0 0
Total 162/9
Did not bat Pat Brown
Fall Of Wickets 1-5 (Caleb Jewell, 1.1 over), 2-20 (David Lloyd, 2.6 over), 3-65 (Aneurin Donald, 6.1 over), 4-72 (Samit Patel, 7.4 over), 5-77 (Martin Andersson, 8.6 over), 6-121 (Ross Whiteley, 14.4 over), 7-162 (Brooke Guest, 19.4 over), 8-162 (Ben Aitchison, 19.5 over), 9-162 (Wayne Madsen, 19.6 over)
Bowling
Player O M R W Econ Dots
Daniel Sams 4.0 0 34 0 8.5 7
Dillon Pennington 4.0 0 40 3 10 10
Conor McKerr 4.0 0 30 2 7.5 11
Liam Patterson-White 4.0 0 20 3 5 9
Calvin Harrison 3.0 0 26 0 8.67 5
Lyndon James 1.0 0 4 0 4 2
Batting
Player R BF 4s 6s SR
Joe Clarke (C) 1 3 0 0 33.33
Lyndon James 43 28 3 2 153.57
Jack Haynes 43 29 5 1 148.28
Tom Moores 21 16 4 0 131.25
Freddie McCann 7 8 1 0 87.5
Total 120/3
Did not bat Matthew Montgomery, Calvin Harrison, Liam Patterson-White, Dillon Pennington, Conor McKerr, Daniel Sams
Fall Of Wickets 1-2 (Joe Clarke, 0.4 over), 2-83 (Jack Haynes, 9.4 over), 3-102 (Lyndon James, 11.2 over)
Bowling
Player O M R W Econ Dots
Ben Aitchison 2.0 0 10 1 5 5
Allah Ghazanfar 3.0 0 28 0 9.33 6
Pat Brown 2.5 0 27 1 9.53 6
Martin Andersson 3.0 0 25 1 8.33 5
Ross Whiteley 1.0 0 15 0 15 0
David Lloyd 2.0 0 15 0 7.5 3
Last updated on Jun 06, 2025, 10:18 pm

Interesting matchups

loading