Thu, Jun 05
The Oval Cricket Ground
Match Tied
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dom Sibley | 13 | 11 | 0 | 1 | 118.18 | |
Ollie Pope | 11 | 14 | 1 | 0 | 78.57 | |
Jason Roy | 37 | 33 | 4 | 0 | 112.12 | |
Sam Curran (C) | 34 | 24 | 2 | 2 | 141.67 | |
Laurie Evans | 33 | 26 | 2 | 1 | 126.92 | |
Tom Curran | 1 | 3 | 0 | 0 | 33.33 | |
Ollie Sykes | 1 | 2 | 0 | 0 | 50 | |
Chris Jordan | 8 | 6 | 1 | 0 | 133.33 | |
Mitchell Santner | 1 | 1 | 0 | 0 | 100 | |
Total | 141/7 | |||||
Did not bat | Daniel Worrall, Nathan Smith | |||||
Fall Of Wickets | 1-19 (Dominic Sibley, 2.3 over), 2-51 (Ollie Pope, 7.6 over), 3-67 (Jason Roy, 11.1 over), 4-112 (Sam Curran, 15.6 over), 5-122 (Tom Curran, 17.1 over), 6-124 (Ollie Sykes, 17.4 over), 7-133 (Chris Jordan, 18.6 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Chris Wood | 4.0 | 0 | 27 | 2 | 6.75 | 10 |
James Fuller | 3.0 | 0 | 22 | 0 | 7.33 | 7 |
Bjorn Fortuin | 3.0 | 0 | 20 | 1 | 6.67 | 5 |
John Turner | 4.0 | 0 | 42 | 2 | 10.5 | 8 |
Scott Currie | 4.0 | 0 | 17 | 2 | 4.25 | 11 |
Benny Howell | 2.0 | 0 | 13 | 0 | 6.5 | 1 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Toby Albert | 28 | 22 | 3 | 0 | 127.27 | |
James Vince (C) | 33 | 28 | 5 | 0 | 117.86 | |
Total | 63/0 | |||||
Did not bat | Benny Howell, Joe Weatherley, Dewald Brevis, Chris Wood, Bjorn Fortuin, John Turner, James Fuller, Tom Prest, Scott Currie | |||||
Fall Of Wickets |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Daniel Worrall | 3.0 | 0 | 16 | 0 | 5.33 | 8 |
Tom Curran | 2.0 | 0 | 12 | 0 | 6 | 4 |
Nathan Smith | 1.0 | 0 | 9 | 0 | 9 | 1 |
Sam Curran | 1.0 | 0 | 16 | 0 | 16 | 1 |
Mitchell Santner | 1.2 | 0 | 9 | 0 | 6.75 | 2 |