Fri, Jun 24
Daren Sammy National Cricket Stadium
West Indies Won
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | 46 | 67 | 9 | 0 | 68.66 | |
Mahmudul Hasan Joy | 10 | 31 | 1 | 0 | 32.26 | |
Najmul Hossain Shanto | 26 | 73 | 4 | 0 | 35.62 | |
Anamul Haque | 23 | 33 | 5 | 0 | 69.7 | |
Liton Das | 53 | 70 | 8 | 0 | 75.71 | |
Shakib Al Hasan (C) | 8 | 9 | 1 | 0 | 88.89 | |
Nurul Hasan | 7 | 19 | 1 | 0 | 36.84 | |
Mehedi Hasan Miraz | 9 | 30 | 2 | 0 | 30 | |
Ebadot Hossain | 21 | 35 | 3 | 0 | 60 | |
Shoriful Islam | 26 | 17 | 5 | 0 | 152.94 | |
Khaled Ahmed | 1 | 3 | 0 | 0 | 33.33 | |
Total | 234/10 | |||||
Fall Of Wickets | 1-41 (Mahmudul Hasan Joy, 12.2 over), 2-68 (Tamim Iqbal, 22.3 over), 3-105 (Anamul Haque, 33.4 over), 4-105 (Najmul Hossain Shanto, 34.2 over), 5-125 (Shakib Al Hasan, 38.2 over), 6-138 (Nurul Hasan, 43.4 over), 7-165 (Mehidy Hasan, 52.4 over), 8-191 (Liton Das, 57.4 over), 9-227 (Shoriful Islam, 62.3 over), 10-234 (Khaled Ahmed, 64.2 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Kemar Roach | 15.0 | 3 | 57 | 0 |
Jayden Seales | 14.2 | 4 | 53 | 3 |
Alzarri Joseph | 15.0 | 1 | 50 | 3 |
Anderson Phillip | 9.0 | 1 | 30 | 2 |
Raymon Reifer | 3.0 | 1 | 6 | 0 |
Kyle Mayers | 8.0 | 0 | 35 | 2 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite (C) | 51 | 107 | 7 | 0 | 47.66 | |
John Campbell | 45 | 79 | 6 | 0 | 56.96 | |
Raymon Reifer | 22 | 41 | 3 | 0 | 53.66 | |
Nkrumah Bonner | 0 | 7 | 0 | 0 | 0 | |
Jermaine Blackwood | 40 | 121 | 6 | 0 | 33.06 | |
Kyle Mayers (MoM) | 146 | 208 | 18 | 2 | 70.19 | |
Joshua Da Silva | 29 | 115 | 3 | 0 | 25.22 | |
Alzarri Joseph | 6 | 9 | 1 | 0 | 66.67 | |
Kemar Roach | 18 | 52 | 3 | 0 | 34.62 | |
Anderson Phillip | 9 | 21 | 2 | 0 | 42.86 | |
Jayden Seales | 5 | 4 | 1 | 0 | 125 | |
Total | 408/10 | |||||
Fall Of Wickets | 1-100 (John Campbell, 25.6 over), 2-131 (Kraigg Brathwaite, 37.1 over), 3-131 (Raymon Reifer, 38.1 over), 4-132 (NE Bonner, 38.6 over), 5-248 (Jermaine Blackwood, 73.4 over), 6-344 (Joshua De Silva, 107.5 over), 7-363 (Alzarri Joseph, 110.5 over), 8-384 (Kyle Mayers, 118.1 over), 9-403 (Anderson Phillip, 125.5 over), 10-408 (Jayden Seales, 126.3 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Shoriful Islam | 19.0 | 6 | 76 | 2 |
Khaled Ahmed | 31.3 | 3 | 106 | 5 |
Shakib Al Hasan | 18.0 | 5 | 46 | 0 |
Ebadot Hossain | 19.0 | 6 | 56 | 0 |
Mehedi Hasan Miraz | 39.0 | 8 | 91 | 3 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | 4 | 8 | 0 | 0 | 50 | |
Mahmudul Hasan Joy | 13 | 21 | 3 | 0 | 61.9 | |
Najmul Hossain Shanto | 42 | 91 | 8 | 0 | 46.15 | |
Anamul Haque | 4 | 7 | 1 | 0 | 57.14 | |
Liton Das | 19 | 32 | 2 | 0 | 59.38 | |
Shakib Al Hasan (C) | 16 | 32 | 1 | 0 | 50 | |
Nurul Hasan | 60 | 50 | 6 | 2 | 120 | |
Mehedi Hasan Miraz | 4 | 20 | 1 | 0 | 20 | |
Ebadot Hossain | 0 | 7 | 0 | 0 | 0 | |
Shoriful Islam | 0 | 2 | 0 | 0 | 0 | |
Khaled Ahmed | 0 | 3 | 0 | 0 | 0 | |
Total | 186/10 | |||||
Fall Of Wickets | 1-4 (Tamim Iqbal, 2.4 over), 2-22 (Mahmudul Hasan Joy, 6.3 over), 3-32 (Anamul Haque, 8.5 over), 4-57 (Liton Das, 19.5 over), 5-104 (Najmul Hossain Shanto, 29.6 over), 6-118 (Shakib Al Hasan, 33.1 over), 7-148 (Mehidy Hasan, 39.2 over), 8-169 (Ebadot Hossain, 42.2 over), 9-174 (Shoriful Islam, 42.4 over), 10-186 (Khaled Ahmed, 44.6 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Kemar Roach | 13.0 | 1 | 54 | 3 |
Alzarri Joseph | 14.0 | 2 | 57 | 3 |
Anderson Phillip | 5.0 | 1 | 23 | 0 |
Jayden Seales | 8.0 | 2 | 21 | 3 |
Kyle Mayers | 5.0 | 1 | 21 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite (C) | 4 | 6 | 0 | 0 | 66.67 | |
John Campbell | 9 | 11 | 1 | 0 | 81.82 | |
Total | 13/0 | |||||
Fall Of Wickets |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Ebadot Hossain | 1.5 | 0 | 9 | 0 |
Khaled Ahmed | 1.0 | 0 | 4 | 0 |
Runs: 197
against: Bangladesh
match date: December 10, 2012
overs played: 20.0
wickets lost: 4
Last updated: 2022-06-23 13:32:46
Shakib Al Hasan has taken the most number (19) of wickets for Bangladesh, against West Indies.
Last updated: 2022-06-23 13:32:46
Against Bangladesh, for West Indies, in 2018, Keemo Paul has produced the best bowling figures in 2018 of 5/15 against Bangladesh.
Last updated: 2022-06-23 13:32:46
player names: Marlon Samuels
timestamp: Aug 5, 2018
Strike Rate: 156.94
Last updated: 2022-06-23 13:32:46