Sun, Jan 01
Karachi Gymkhana Ground
India (W) won by 10 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dedunu Silva | 21 | 56 | 2 | 0 | 37.5 | |
Chamari Polgampola | 14 | 32 | 1 | 0 | 43.75 | |
Hiroshi Abeysinghe | 0 | 6 | 0 | 0 | 0 | |
Shashikala Siriwardene (C) | 18 | 27 | 1 | 0 | 66.66 | |
Suwini de Alwis | 5 | 8 | 1 | 0 | 62.5 | |
Praba Udawatte | 30 | 87 | 2 | 0 | 34.48 | |
Sumudu Fernando | 5 | 40 | 0 | 0 | 12.5 | |
Inoka Galagedara | 21 | 34 | 3 | 0 | 61.76 | |
Janakanthy Mala | 3 | 2 | 0 | 0 | 150 | |
Dona Indralatha | 0 | 1 | 0 | 0 | 0 | |
Dumila Dedunu | 0 | 3 | 0 | 0 | 0 | |
Total | 124/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 2-37 (LDVV Silva, null), 0-34 (PRCS Kumarihami, null), 1-36 (ADH Abeysinghe, null), 4-61 (HASD Siriwardene, null), 3-48 (SP de Alwis, null), 6-118 (PM Udawatte, null), 5-93 (WJGSSI Fernando, null), 8-124 (SI Galagedara, null), 7-123 (AD Janakanthymala, null), 9-124 (AAD Indralatha, null) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Chamari Polgampola | 5 | 0 | 18 | 0 | 3.6 | 0 |
Shashikala Siriwardene | 5.1 | 0 | 17 | 0 | 3.29 | 0 |
Suwini de Alwis | 5 | 1 | 22 | 0 | 4.4 | 0 |
Praba Udawatte | 4 | 0 | 20 | 0 | 5 | 0 |
Sumudu Fernando | 2 | 0 | 18 | 0 | 9 | 0 |
Inoka Galagedara | 2 | 0 | 8 | 0 | 4 | 0 |
Janakanthy Mala | 6 | 0 | 20 | 0 | 3.33 | 0 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karuna Jain | 54 | 95 | 3 | 0 | 56.84 | |
Monica Sumra | 63 | 81 | 9 | 0 | 77.77 | |
Total | 125/0 | |||||
Did not bat | ||||||
Fall Of Wickets |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Neetu David | 10 | 4 | 12 | 2 | 1.2 | 0 |
Nooshin Al Khadeer | 10 | 1 | 26 | 2 | 2.6 | 0 |
Rumeli Dhar | 5 | 1 | 10 | 3 | 2 | 0 |
Jhulan Goswami | 10 | 1 | 31 | 0 | 3.1 | 0 |
Amita Sharma | 6 | 1 | 20 | 0 | 3.33 | 0 |
Varsha Raffel | 8.1 | 2 | 22 | 3 | 2.69 | 0 |