Fri, Dec 15
Sawai Mansingh Stadium, Jaipur
India (W) won by 10 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dedunu Silva | 14 | 41 | 2 | 0 | 34.14 | |
Chamari Polgampola | 4 | 18 | 0 | 0 | 22.22 | |
Suwini de Alwis | 20 | 50 | 2 | 0 | 40 | |
Shashikala Siriwardene (C) | 40 | 70 | 5 | 0 | 57.14 | |
Sanduni Abeywickrema | 14 | 65 | 1 | 0 | 21.53 | |
Eshani Lokusuriyage | 4 | 5 | 1 | 0 | 80 | |
Inoka Galagedara | 3 | 10 | 0 | 0 | 30 | |
Dilani Manodara | 17 | 23 | 0 | 0 | 73.91 | |
Sandamali Dolawatte | 13 | 14 | 0 | 0 | 92.85 | |
Hiroshi Abeysinghe | 4 | 6 | 0 | 0 | 66.66 | |
Total | 145/8 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-34 (LDVV Silva, 12.3), 0-23 (PRCS Kumarihami, 5.6), 2-57 (SP de Alwis, 22.3), 3-101 (HASD Siriwardene, 37.3), 5-108 (APS Lakshika, 41.2), 4-106 (LE Kaushalya, 38.5), 6-109 (SI Galagedara, 43.3), 7-137 (SK Dolawatte, 48.2) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Chamari Polgampola | 3 | 0 | 14 | 0 | 4.66 | 0 |
Suwini de Alwis | 4.3 | 0 | 30 | 0 | 6.66 | 0 |
Shashikala Siriwardene | 5 | 1 | 25 | 0 | 5 | 0 |
Eshani Lokusuriyage | 6 | 0 | 20 | 0 | 3.33 | 0 |
Inoka Galagedara | 2 | 0 | 9 | 0 | 4.5 | 0 |
Sandamali Dolawatte | 3 | 0 | 20 | 0 | 6.66 | 0 |
Hiroshi Abeysinghe | 2 | 0 | 12 | 0 | 6 | 0 |
Sripali Weerakkody | 6 | 1 | 20 | 0 | 3.33 | 0 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sulakshana Naik | 79 | 93 | 11 | 1 | 84.94 | |
Thirush Kamini | 60 | 96 | 5 | 0 | 62.5 | |
Total | 151/0 | |||||
Did not bat | ||||||
Fall Of Wickets |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Thirush Kamini | 8 | 0 | 38 | 2 | 4.75 | 0 |
Amita Sharma | 5 | 1 | 13 | 1 | 2.6 | 0 |
Preeti Dimri | 8 | 2 | 14 | 3 | 1.75 | 0 |
Rajeshwari Goyal | 10 | 1 | 18 | 1 | 1.8 | 0 |
Rumeli Dhar | 6 | 0 | 18 | 0 | 3 | 0 |
Jhulan Goswami | 6 | 1 | 10 | 0 | 1.66 | 0 |
Devika Palshikar | 7 | 0 | 29 | 1 | 4.14 | 0 |