Sun, Mar 26
Brabourne Stadium
Mumbai Indians Women won by 7 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Meg Lanning (C) | 35 | 29 | 5 | 0 | 120.69 | |
Shafali Verma | 11 | 4 | 1 | 1 | 275 | |
Alice Capsey | 0 | 2 | 0 | 0 | 0 | |
Jemimah Rodrigues | 9 | 8 | 2 | 0 | 112.5 | |
Marizanne Kapp | 18 | 21 | 2 | 0 | 85.71 | |
Jess Jonassen | 2 | 11 | 0 | 0 | 18.18 | |
Arundhati Reddy | 0 | 5 | 0 | 0 | 0 | |
Shikha Pandey | 27 | 17 | 3 | 1 | 158.82 | |
Minnu Mani | 1 | 9 | 0 | 0 | 11.11 | |
Taniya Bhatia | 0 | 2 | 0 | 0 | 0 | |
Radha Yadav | 27 | 12 | 2 | 2 | 225 | |
Total | 131/9 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-12 (Verma, 1.3 over), 2-12 (Capsey, 1.5 over), 3-35 (Rodrigues, 4.2 over), 4-73 (Kapp, 10.3 over), 5-74 (Lanning, 11.4 over), 6-75 (Reddy, 12.6 over), 7-75 (Jonassen, 13.2 over), 8-79 (Minnu Mani, 15.4 over), 9-79 (Bhatia, 15.6 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Natalie Sciver | 4.0 | 0 | 37 | 0 | 9.25 | 8 |
Issy Wong | 4.0 | 0 | 42 | 3 | 10.5 | 8 |
Saiqa Ishaque | 4.0 | 0 | 28 | 0 | 7 | 9 |
Amelia Kerr | 4.0 | 0 | 18 | 2 | 4.5 | 15 |
Hayley Matthews | 4.0 | 2 | 5 | 3 | 1.25 | 19 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hayley Matthews | 13 | 12 | 3 | 0 | 108.33 | |
Yastika Bhatia | 4 | 3 | 1 | 0 | 133.33 | |
Natalie Sciver (MoM) | 60 | 55 | 7 | 0 | 109.09 | |
Harmanpreet Kaur (C) | 37 | 39 | 5 | 0 | 94.87 | |
Amelia Kerr | 14 | 8 | 2 | 0 | 175 | |
Total | 134/3 | |||||
Did not bat | Jintimani Kalita, Saiqa Ishaque, Issy Wong, Pooja Vastrakar, Amanjot Kaur, Humaira Kazi | |||||
Fall Of Wickets | 1-13 (Bhatia, 1.3 over), 2-23 (Matthews, 3.4 over), 3-95 (Kaur, 16.1 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Marizanne Kapp | 4.0 | 0 | 22 | 0 | 5.5 | 12 |
Radha Yadav | 4.0 | 0 | 24 | 1 | 6 | 11 |
Jess Jonassen | 4.0 | 0 | 28 | 1 | 7 | 10 |
Shikha Pandey | 4.0 | 0 | 23 | 0 | 5.75 | 11 |
Alice Capsey | 3.3 | 0 | 34 | 0 | 9.71 | 6 |
In Cricket League, for Delhi against Mumbai, Virender Sehwag has scored the most number of runs (375).
Last updated: 2023-06-07 20:28:11
In Cricket League, for Mumbai against Delhi, Ishan Kishan has the best batting average of 70.50.
Last updated: 2023-06-07 20:28:12
In Cricket League, for Mumbai against Delhi, Jasprit Bumrah has picked up the most number of wickets (23).
Last updated: 2023-06-07 20:28:14
In Cricket League, for Delhi Amit Mishra gave his best bowling performance against Mumbai on Apr 20, 2021 with a bowling figure of 4-0-24-4.
Last updated: 2023-06-07 20:28:15