Thu, Jan 18
Harare Sports Club
Ireland Women won by 10 wickets (DLS method)
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mary-Anne Musonda (C) | 2 | 6 | 0 | 0 | 33.33 | |
Chiedza Dhururu | 16 | 32 | 1 | 0 | 50 | |
Chipo Mugeri-Tiripano | 22 | 41 | 3 | 0 | 53.66 | |
Ashley Ndiraya | 47 | 53 | 6 | 0 | 88.68 | |
Kellies Ndlovu | 10 | 23 | 1 | 0 | 43.48 | |
Nyasha Gwanzura | 4 | 8 | 1 | 0 | 50 | |
Loreen Tshuma | 14 | 25 | 2 | 0 | 56 | |
Precious Marange | 29 | 37 | 4 | 0 | 78.38 | |
Nomvelo Sibanda | 12 | 23 | 0 | 0 | 52.17 | |
Mitchel Mavunga | 2 | 9 | 0 | 0 | 22.22 | |
Kudzai Chigora | 1 | 1 | 0 | 0 | 100 | |
Total | 170/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-4 (Mary Anne Musonda, 2.6 over), 2-39 (Chiedza Dhururu, 12.4 over), 3-43 (Chipo Mugeri-Tiripano, 13.4 over), 4-86 (Kellies Ndlovu, 23.3 over), 5-93 (Nyasha Gwanzura, 24.5 over), 6-115 (Ashley Ndiraya, 30.2 over), 7-130 (Loren Tshuma, 32.5 over), 8-155 (Sibanda Nomvelo, 39.1 over), 9-169 (Precious Marange, 42.3 over), 10-170 (Mitchel Mavunga, 42.5 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Ava Canning | 8.0 | 0 | 19 | 2 | 2.38 | 37 |
Jane Maguire | 8.0 | 1 | 29 | 0 | 3.62 | 32 |
Arlene Kelly | 6.0 | 1 | 22 | 1 | 3.67 | 23 |
Freya Sargent | 7.5 | 0 | 29 | 3 | 3.7 | 28 |
Leah Paul | 3.0 | 0 | 22 | 0 | 7.33 | 7 |
Laura Delany | 4.0 | 0 | 15 | 1 | 3.75 | 17 |
Cara Murray | 6.0 | 0 | 32 | 3 | 5.33 | 19 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amy Hunter | 36 | 39 | 3 | 0 | 92.31 | |
Gaby Lewis (MoM) | 65 | 41 | 11 | 1 | 158.54 | |
Total | 110/0 | |||||
Did not bat | Arlene Kelly, Rebecca Stokell, Cara Murray, Orla Prendergast, Laura Delany (C), Jane Maguire, Leah Paul, Freya Sargent, Ava Canning | |||||
Fall Of Wickets |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Nomvelo Sibanda | 1.0 | 0 | 9 | 0 | 9 | 3 |
Precious Marange | 3.0 | 0 | 24 | 0 | 8 | 7 |
Kellies Ndlovu | 4.0 | 0 | 30 | 0 | 7.5 | 12 |
Loreen Tshuma | 1.0 | 0 | 9 | 0 | 9 | 3 |
Mitchel Mavunga | 1.1 | 0 | 5 | 0 | 4.29 | 2 |
Ashley Ndiraya | 1.0 | 0 | 4 | 0 | 4 | 2 |
Kudzai Chigora | 2.0 | 0 | 23 | 0 | 11.5 | 1 |