Sat, Jan 21
Harare Sports Club
Ireland won by 46 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Stirling (C) | 45 | 61 | 4 | 2 | 73.77 | |
Stephen Doheny | 84 | 111 | 7 | 1 | 75.68 | |
Murray Commins | 6 | 13 | 0 | 0 | 46.15 | |
Harry Tector | 75 | 61 | 7 | 1 | 122.95 | |
Lorcan Tucker | 11 | 21 | 0 | 0 | 52.38 | |
George Dockrell | 30 | 19 | 3 | 1 | 157.89 | |
Curtis Campher | 2 | 4 | 0 | 0 | 50 | |
Andy McBrine | 6 | 6 | 0 | 0 | 100 | |
Mark Adair | 8 | 5 | 1 | 0 | 160 | |
Total | 294/7 | |||||
Did not bat | Joshua Little (MoM), Graham Hume | |||||
Fall Of Wickets | 1-104 (Stirling, 20.6 over), 2-125 (Commins, 26.2 over), 3-182 (Doheny, 35.4 over), 4-215 (Tucker, 41.5 over), 5-258 (Tector, 46.1 over), 6-260 (Campher, 46.5 over), 7-281 (Dockrell, 48.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Richard Ngarava | 10.0 | 0 | 54 | 1 |
Tendai Chatara | 10.0 | 0 | 51 | 3 |
Victor Nyauchi | 5.0 | 0 | 28 | 0 |
Ryan Burl | 7.0 | 0 | 43 | 1 |
Brad Evans | 9.0 | 0 | 66 | 2 |
Sikandar Raza | 9.0 | 0 | 47 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Innocent Kaia | 51 | 70 | 3 | 1 | 72.86 | |
Tadiwanashe Marumani | 0 | 1 | 0 | 0 | 0 | |
Chamu Chibhabha | 40 | 55 | 4 | 0 | 72.73 | |
Gary Ballance | 52 | 67 | 2 | 0 | 77.61 | |
Sikandar Raza (C) | 25 | 21 | 3 | 0 | 119.05 | |
Ryan Burl | 41 | 39 | 5 | 0 | 105.13 | |
Clive Madande | 6 | 7 | 0 | 0 | 85.71 | |
Brad Evans | 14 | 12 | 1 | 0 | 116.67 | |
Richard Ngarava | 2 | 2 | 0 | 0 | 100 | |
Victor Nyauchi | 7 | 9 | 1 | 0 | 77.78 | |
Tendai Chatara | 2 | 2 | 0 | 0 | 100 | |
Total | 248/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-1 (Marumani, 0.2 over), 2-90 (Chibhabha, 19.3 over), 3-102 (Kaia, 22.4 over), 4-140 (Sikandar Raza, 28.5 over), 5-207 (Burl, 39.5 over), 6-219 (Madande, 42.1 over), 7-235 (Evans, 44.5 over), 8-238 (Ngarava, 45.2 over), 9-242 (GS Ballance, 46.3 over), 10-248 (Nyauchi, 47.3 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Joshua Little | 10.0 | 0 | 38 | 4 |
Mark Adair | 8.3 | 0 | 39 | 2 |
Graham Hume | 9.0 | 0 | 52 | 2 |
Andy McBrine | 10.0 | 0 | 48 | 1 |
George Dockrell | 2.0 | 0 | 5 | 0 |
Curtis Campher | 4.0 | 0 | 26 | 0 |
Harry Tector | 4.0 | 0 | 35 | 0 |
Craig Ervine has scored 396 run for Zimbabwe against Ireland.
Last updated: 2023-01-23 04:00:53
Mark Adair has the most number of times picked up (24) wicket for Ireland against Zimbabwe.
Last updated: 2023-01-23 04:00:53
Sikandar Raza has for best minimum 200 a strike rate of 153.23 for Zimbabwe against Ireland.
Last updated: 2023-01-23 04:00:53