Pos | Player | Inns | Dots |
---|---|---|---|
1 | Inoshi Priyadharshani | 3 | 32 |
2 | Marizanne Kapp | 3 | 30 |
3 | Tumi Sekhukhune | 3 | 23 |
4 | Nadine de Klerk | 3 | 22 |
5 | Achini Kulasuriya | 3 | 20 |
6 | Nonkululeko Mlaba | 3 | 20 |
7 | Udeshika Prabodhani | 3 | 20 |
8 | Kavisha Dilhari | 3 | 20 |
9 | Chamari Athapaththu | 3 | 19 |
10 | Chloe Tryon | 2 | 17 |
11 | Masabata Klaas | 2 | 15 |
12 | Sugandika Kumari | 1 | 15 |
13 | Annerie Dercksen | 2 | 14 |
14 | Inoka Ranaweera | 2 | 10 |
Last updated on Apr 03, 2024, 07:06 pm