Pos | Player | Inns | SR |
---|---|---|---|
1 | Pramod Madushan | 3 | 18.25 |
2 | Dushmantha Chameera | 1 | 21 |
3 | Asitha Fernando | 2 | 22.5 |
4 | Wanindu Hasaranga | 2 | 25.25 |
5 | Qais Ahmad | 2 | 28 |
6 | Akila Dananjaya | 1 | 30 |
7 | Dunith Wellalage | 1 | 30 |
8 | Fareed Ahmad | 2 | 39 |
9 | Azmatullah Omarzai | 3 | 40 |
10 | Dilshan Madushanka | 3 | 66 |
11 | Mohammad Nabi | 3 | 88 |
12 | Noor Ahmad | 2 | 96 |
13 | Fazalhaq Farooqi | 3 | 144 |
Last updated on Feb 14, 2024, 03:48 pm