Pos | Player | Inns | 4s |
---|---|---|---|
1 | Shubman Gill | 1 | 10 |
2 | Rohit Sharma | 1 | 9 |
3 | Sai Sudharsan | 1 | 9 |
4 | Ryan Rickelton | 1 | 7 |
5 | Hardik Pandya | 1 | 6 |
6 | Abhishek Sharma | 1 | 4 |
7 | Suryakumar Yadav | 1 | 4 |
8 | Jos Buttler | 1 | 3 |
9 | Riyan Parag | 1 | 3 |
10 | Jofra Archer | 1 | 2 |
11 | Nitish Rana | 1 | 2 |
12 | Heinrich Klaasen | 1 | 1 |
13 | Nitish Kumar Reddy | 1 | 1 |
14 | Pat Cummins | 1 | 1 |
Last updated on May 02, 2025, 06:15 pm