Pos | Player | Inns | 6s |
---|---|---|---|
1 | Abhishek Sharma | 1 | 6 |
2 | Jos Buttler | 1 | 4 |
3 | Ryan Rickelton | 1 | 3 |
4 | Suryakumar Yadav | 1 | 3 |
5 | Shubman Gill | 1 | 2 |
6 | Jofra Archer | 1 | 2 |
7 | Nitish Kumar Reddy | 1 | 2 |
8 | Yashasvi Jaiswal | 1 | 2 |
9 | Hardik Pandya | 1 | 1 |
10 | Heinrich Klaasen | 1 | 1 |
11 | Washington Sundar | 1 | 1 |
12 | Pat Cummins | 1 | 1 |
13 | Dhruv Jurel | 1 | 1 |
14 | M Shahrukh Khan | 1 | 1 |
15 | Rahul Tewatia | 1 | 1 |
Last updated on May 02, 2025, 06:15 pm