Pos | Player | Inns | Avg |
---|---|---|---|
1 | Wriddhiman Saha | 4 | 71.33 |
2 | KL Rahul | 14 | 51.54 |
3 | Ishan Kishan | 14 | 51.6 |
4 | Krishnappa Gowtham | 2 | 42 |
5 | Chris Gayle | 7 | 41.14 |
6 | Ben Stokes | 8 | 40.71 |
7 | Shikhar Dhawan | 17 | 38.63 |
8 | Mayank Agarwal | 11 | 38.55 |
9 | Faf Du Plessis | 13 | 37.42 |
10 | David Warner | 16 | 36.53 |
11 | Suryakumar Yadav | 15 | 36.92 |
12 | Eoin Morgan | 14 | 34.83 |
13 | Ruturaj Gaikwad | 6 | 34 |
14 | Quinton de Kock | 16 | 33.53 |
15 | Virat Kohli | 15 | 33.29 |
16 | Shreyas Iyer | 17 | 32.44 |
17 | AB de Villiers | 14 | 32.43 |
18 | Manish Pandey | 15 | 32.69 |
19 | Ambati Rayudu | 11 | 32.64 |
20 | Nicholas Pooran | 14 | 32.09 |
21 | Devdutt Padikkal | 15 | 31.53 |
22 | Shubman Gill | 14 | 31.43 |
23 | Jonny Bairstow | 11 | 31.36 |
24 | Kane Williamson | 11 | 31.7 |
25 | Shane Watson | 11 | 29.9 |
26 | Sanju Samson | 14 | 28.85 |
27 | Hardik Pandya | 13 | 28.1 |
28 | Rohit Sharma | 12 | 27.67 |
29 | Jos Buttler | 12 | 27.33 |
30 | Rishabh Pant | 14 | 26.38 |
31 | Kieron Pollard | 14 | 26.8 |
32 | Nitish Rana | 14 | 25.14 |
33 | Deepak Hooda | 5 | 25.25 |
34 | Marcus Stoinis | 17 | 22 |
35 | Steven Smith | 14 | 22.21 |
36 | Aaron Finch | 12 | 22.33 |
37 | Jason Holder | 4 | 22 |
38 | Rahul Tewatia | 13 | 21.25 |
39 | Mandeep Singh | 7 | 21.67 |
40 | Rahul Tripathi | 11 | 20.91 |
41 | Saurabh Tiwary | 5 | 20.6 |
42 | Tom Curran | 5 | 20.75 |
43 | Ravindra Jadeja | 13 | 19.33 |
44 | Vijay Shankar | 6 | 19.4 |
45 | Mahipal Lomror | 3 | 19.67 |
46 | Prithvi Shaw | 13 | 17.54 |
47 | Robin Uthappa | 12 | 16.33 |
48 | Alex Carey | 3 | 16 |
49 | MS Dhoni | 13 | 15.38 |
50 | Shimron Hetmyer | 12 | 15.42 |
51 | Josh Philippe | 5 | 15.6 |
52 | Sam Curran | 13 | 14.31 |
53 | Gurkeerat Singh Mann | 8 | 14.2 |
54 | Lockie Ferguson | 5 | 14.33 |
55 | Abdul Samad | 9 | 13.88 |
56 | Yashasvi Jaiswal | 3 | 13.33 |
57 | Dinesh Karthik | 14 | 12.07 |
58 | Sunil Narine | 10 | 12.1 |
59 | Ajinkya Rahane | 9 | 12.56 |
60 | Nathan Coulter-Nile | 3 | 12.5 |
61 | Pat Cummins | 14 | 11.23 |
62 | Priyam Garg | 12 | 11.08 |
63 | Shivam Dube | 11 | 11.73 |
64 | Andre Russell | 10 | 11.7 |
65 | Mohammad Nabi | 1 | 11 |
66 | Rinku Singh | 1 | 11 |
67 | Krunal Pandya | 13 | 10.9 |
68 | Glenn Maxwell | 11 | 10.8 |
69 | Kedar Jadhav | 7 | 10.33 |
70 | Murali Vijay | 3 | 10.67 |
71 | Axar Patel | 13 | 9 |
72 | Jofra Archer | 13 | 9.42 |
73 | Washington Sundar | 14 | 9.25 |
74 | Tom Banton | 2 | 9 |
75 | Abhishek Sharma | 8 | 8.88 |
76 | Sarfaraz Khan | 5 | 8.25 |
77 | Riyan Parag | 11 | 7.82 |
78 | Simran Singh | 2 | 7.5 |
79 | Praveen Dubey | 2 | 7 |
80 | Narayan Jagadeesan | 5 | 6.6 |
81 | Imran Tahir | 3 | 6.5 |
82 | Andrew Tye | 1 | 6 |
83 | Harshal Patel | 4 | 5.25 |
84 | Tushar Deshpande | 5 | 5.25 |
85 | Kagiso Rabada | 15 | 4 |
86 | Chris Morris | 8 | 4.86 |
87 | Chris Jordan | 6 | 4.83 |
88 | Mohammed Siraj | 5 | 4.25 |
89 | Karun Nair | 4 | 4 |
90 | Moeen Ali | 3 | 4 |
91 | Ravichandran Ashwin | 11 | 3.36 |
92 | Shreyas Gopal | 12 | 3.36 |
93 | James Neesham | 5 | 3.8 |
94 | James Pattinson | 6 | 3 |
95 | Kuldeep Yadav | 4 | 3.25 |
96 | Ankit Rajpoot | 4 | 3 |
97 | Dhawal Kulkarni | 1 | 3 |
98 | Rashid Khan | 12 | 2.92 |
99 | Navdeep Saini | 10 | 2.7 |
100 | Kamlesh Nagarkoti | 10 | 2.75 |
101 | Shahbaz Nadeem | 3 | 2.33 |
102 | Isuru Udana | 9 | 1.88 |
103 | Sandeep Sharma | 9 | 1.33 |
104 | Shardul Thakur | 7 | 1.71 |
105 | Shivam Mavi | 6 | 1.67 |
106 | Varun Chakravarthy | 10 | 1 |
107 | Jaydev Unadkat | 7 | 1.29 |
108 | Dwayne Bravo | 4 | 1.75 |
109 | Nikhil Naik | 1 | 1 |
110 | Shahbaz Ahmed | 2 | 1 |
111 | Deepak Chahar | 12 | 0.58 |
112 | Anrich Nortje | 12 | 0.64 |
113 | Ravi Bishnoi | 10 | 0.78 |
114 | Jasprit Bumrah | 6 | 0.83 |
115 | Murugan Ashwin | 6 | 0.67 |
116 | Kartik Tyagi | 8 | 0.5 |
117 | T Natarajan | 12 | 0.27 |
118 | Rahul Chahar | 6 | 0.33 |
119 | Mohammed Shami | 9 | 0.25 |
120 | Prasidh Krishna | 5 | 0.5 |
121 | Dale Steyn | 2 | 0.5 |
122 | Yuzvendra Chahal | 10 | 0.1 |
123 | Mujeeb Ur Rahman | 2 | 0.5 |
124 | Varun Aaron | 3 | 0.5 |
Last updated on Oct 06, 2022, 03:23 am