IPL 2020 Results

IPL 2020 Results

IPL 2020 Results Fixtures
Best Strike Rate (Batting) 2020
Pos Player Inns SR
1 Kieron Pollard 14 191.43
2 Jofra Archer 13 179.37
3 Hardik Pandya 13 178.98
4 Tushar Deshpande 5 175
5 Ravindra Jadeja 13 171.85
6 Abdul Samad 9 170.77
7 Nicholas Pooran 14 169.71
8 Nathan Coulter-Nile 3 166.67
9 Jasprit Bumrah 6 166.67
10 Chris Morris 8 161.9
11 AB de Villiers 14 158.74
12 Sanju Samson 14 158.9
13 Mayank Agarwal 11 156.46
14 Krishnappa Gowtham 2 155.56
15 Dhawal Kulkarni 1 150
16 Marcus Stoinis 17 148.52
17 Shimron Hetmyer 12 148
18 Lockie Ferguson 5 148.28
19 Ishan Kishan 14 145.76
20 Suryakumar Yadav 15 145.02
21 Shikhar Dhawan 17 144.73
22 Jos Buttler 12 144.49
23 Andre Russell 10 144.44
24 Ben Stokes 8 142.5
25 Sunil Narine 10 142.35
26 Deepak Hooda 5 142.25
27 Quinton de Kock 16 140.5
28 Faf Du Plessis 13 140.75
29 Rahul Tewatia 13 139.34
30 Wriddhiman Saha 4 139.87
31 Eoin Morgan 14 138.41
32 Nitish Rana 14 138.58
33 Chris Gayle 7 137.14
34 Axar Patel 13 137.65
35 Mohammad Nabi 1 137.5
36 Prithvi Shaw 13 136.53
37 Isuru Udana 9 136.36
38 David Warner 16 134.64
39 Kane Williamson 11 133.76
40 Tom Curran 5 133.87
41 Steven Smith 14 131.22
42 Sam Curran 13 131.91
43 Imran Tahir 3 130
44 KL Rahul 14 129.34
45 Pat Cummins 14 128.07
46 Saurabh Tiwary 5 128.75
47 Manish Pandey 15 127.63
48 Ambati Rayudu 11 127.3
49 Rohit Sharma 12 127.69
50 Rahul Tripathi 11 127.07
51 Jonny Bairstow 11 126.84
52 Dinesh Karthik 14 126.12
53 Abhishek Sharma 8 126.79
54 Devdutt Padikkal 15 124.8
55 Jason Holder 4 124.53
56 Shreyas Iyer 17 123.28
57 Shivam Dube 11 122.86
58 Virat Kohli 15 121.35
59 Shane Watson 11 121.05
60 Mohammed Siraj 5 121.43
61 Ruturaj Gaikwad 6 120.71
62 Robin Uthappa 12 119.51
63 Priyam Garg 12 119.82
64 Mandeep Singh 7 119.27
65 Krunal Pandya 13 118.48
66 Shubman Gill 14 117.96
67 MS Dhoni 13 116.28
68 Washington Sundar 14 116.84
69 Rashid Khan 12 116.67
70 Anrich Nortje 12 116.67
71 Dwayne Bravo 4 116.67
72 James Pattinson 6 115.38
73 Kagiso Rabada 15 114.29
74 Karun Nair 4 114.29
75 Rishabh Pant 14 113.95
76 Sarfaraz Khan 5 113.79
77 Narayan Jagadeesan 5 113.79
78 Aaron Finch 12 111.2
79 Riyan Parag 11 111.69
80 Alex Carey 3 110.34
81 Mahipal Lomror 3 109.26
82 Ravichandran Ashwin 11 108.82
83 Ajinkya Rahane 9 105.61
84 James Neesham 5 105.56
85 Glenn Maxwell 11 101.89
86 Vijay Shankar 6 101.04
87 Josh Philippe 5 101.3
88 Navdeep Saini 10 100
89 Simran Singh 2 100
90 Rinku Singh 1 100
91 Andrew Tye 1 100
92 Murugan Ashwin 6 100
93 Shahbaz Ahmed 2 100
94 Shreyas Gopal 12 94.87
95 Kedar Jadhav 7 93.94
96 Chris Jordan 6 93.55
97 Yashasvi Jaiswal 3 90.91
98 Tom Banton 2 90
99 Ankit Rajpoot 4 90
100 Gurkeerat Singh Mann 8 88.75
101 Harshal Patel 4 87.5
102 Shahbaz Nadeem 3 87.5
103 Sandeep Sharma 9 80
104 Moeen Ali 3 75
105 Murali Vijay 3 74.42
106 Shivam Mavi 6 71.43
107 Kamlesh Nagarkoti 10 70.97
108 Jaydev Unadkat 7 69.23
109 Varun Chakravarthy 10 66.67
110 Kartik Tyagi 8 66.67
111 Mohammed Shami 9 66.67
112 Kuldeep Yadav 4 61.9
113 T Natarajan 12 60
114 Deepak Chahar 12 58.33
115 Ravi Bishnoi 10 58.33
116 Shardul Thakur 7 57.14
117 Praveen Dubey 2 53.85
118 Rahul Chahar 6 50
119 Prasidh Krishna 5 50
120 Dale Steyn 2 50
121 Yuzvendra Chahal 10 33.33
122 Nikhil Naik 1 33.33
123 Mujeeb Ur Rahman 2 33.33
124 Varun Aaron 3 10

Last updated on Oct 06, 2022, 03:23 am