Pos | Player | Inns | Dots |
---|---|---|---|
1 | Jasprit Bumrah | 15 | 175 |
2 | Jofra Archer | 14 | 175 |
3 | Rashid Khan | 16 | 168 |
4 | Anrich Nortje | 16 | 160 |
5 | Trent Boult | 15 | 157 |
6 | Kagiso Rabada | 17 | 156 |
7 | Mohammed Shami | 14 | 140 |
8 | Pat Cummins | 14 | 140 |
9 | T Natarajan | 16 | 136 |
10 | Ravi Bishnoi | 14 | 122 |
11 | Sandeep Sharma | 13 | 119 |
12 | Deepak Chahar | 14 | 118 |
13 | Yuzvendra Chahal | 15 | 118 |
14 | Navdeep Saini | 13 | 116 |
15 | Washington Sundar | 15 | 114 |
16 | Varun Chakravarthy | 13 | 111 |
17 | Rahul Chahar | 15 | 104 |
18 | Ravichandran Ashwin | 15 | 101 |
19 | Krunal Pandya | 16 | 100 |
20 | Axar Patel | 15 | 100 |
21 | Rahul Tewatia | 14 | 95 |
22 | Sam Curran | 13 | 91 |
23 | Chris Morris | 9 | 91 |
24 | Shreyas Gopal | 14 | 86 |
25 | Kartik Tyagi | 10 | 83 |
26 | James Pattinson | 10 | 78 |
27 | Mohammed Siraj | 9 | 77 |
28 | Murugan Ashwin | 9 | 70 |
29 | Nathan Coulter-Nile | 7 | 69 |
30 | Shardul Thakur | 9 | 68 |
31 | Sunil Narine | 10 | 67 |
32 | Shivam Mavi | 8 | 63 |
33 | Chris Jordan | 9 | 62 |
34 | Khaleel Ahmed | 7 | 62 |
35 | Sheldon Cottrell | 6 | 59 |
36 | Jason Holder | 7 | 58 |
37 | Ravindra Jadeja | 13 | 56 |
38 | Arshdeep Singh | 8 | 56 |
39 | Marcus Stoinis | 13 | 50 |
40 | Isuru Udana | 10 | 49 |
41 | Lockie Ferguson | 5 | 48 |
42 | Kamlesh Nagarkoti | 9 | 46 |
43 | Bhuvneshwar Kumar | 4 | 40 |
44 | Andre Russell | 7 | 39 |
45 | Piyush Chawla | 7 | 37 |
46 | Glenn Maxwell | 7 | 37 |
47 | Lungi Ngidi | 4 | 35 |
48 | Jaydev Unadkat | 7 | 35 |
49 | Dwayne Bravo | 6 | 35 |
50 | Prasidh Krishna | 6 | 35 |
51 | Ankit Rajpoot | 6 | 34 |
52 | Kieron Pollard | 11 | 33 |
53 | Vijay Shankar | 5 | 31 |
54 | Josh Hazlewood | 3 | 31 |
55 | Shahbaz Nadeem | 7 | 31 |
56 | Tushar Deshpande | 5 | 29 |
57 | Karn Sharma | 5 | 27 |
58 | James Neesham | 5 | 26 |
59 | Tom Curran | 5 | 25 |
60 | Dale Steyn | 3 | 24 |
61 | Ben Stokes | 6 | 24 |
62 | Harshal Patel | 5 | 23 |
63 | Daniel Sams | 3 | 22 |
64 | Varun Aaron | 3 | 21 |
65 | Adam Zampa | 3 | 20 |
66 | Kuldeep Yadav | 4 | 19 |
67 | Imran Tahir | 3 | 19 |
68 | Amit Mishra | 3 | 17 |
69 | Umesh Yadav | 2 | 14 |
70 | Shivam Dube | 5 | 14 |
71 | Jayant Yadav | 2 | 13 |
72 | Mujeeb Ur Rahman | 2 | 12 |
73 | Mitchell Santner | 2 | 12 |
74 | Praveen Dubey | 3 | 12 |
75 | Krishnappa Gowtham | 2 | 11 |
76 | Abhishek Sharma | 6 | 11 |
77 | Abdul Samad | 3 | 9 |
78 | Shahbaz Ahmed | 2 | 9 |
79 | Sandeep Warrier | 1 | 8 |
80 | Moeen Ali | 3 | 8 |
81 | Mohit Sharma | 1 | 7 |
82 | Avesh Khan | 1 | 7 |
83 | Siddarth Kaul | 1 | 6 |
84 | Harpreet Brar | 1 | 6 |
85 | Chris Green | 1 | 6 |
86 | Dhawal Kulkarni | 1 | 6 |
87 | Mohammad Nabi | 1 | 5 |
88 | Andrew Tye | 1 | 5 |
89 | Basil Thampi | 1 | 5 |
90 | Ishant Sharma | 1 | 4 |
91 | Monu Kumar | 1 | 4 |
92 | Riyan Parag | 2 | 3 |
93 | Deepak Hooda | 1 | 2 |
94 | Nitish Rana | 2 | 0 |
95 | Kane Williamson | 1 | 0 |
Last updated on Oct 06, 2022, 03:23 am