IPL 2020 Results

IPL 2020 Results

IPL 2020 Results Fixtures
Best Bowling Economy 2020
Pos Player O Econ
1 Rashid Khan 64 5.38
2 Mohammad Nabi 4 5.75
3 Washington Sundar 50 5.96
4 Jayant Yadav 7 6.14
5 Josh Hazlewood 10 6.4
6 Axar Patel 51 6.41
7 Vijay Shankar 12.5 6.56
8 Jofra Archer 55.4 6.59
9 Chris Morris 31.4 6.69
10 Jasprit Bumrah 60 6.73
11 Varun Chakravarthy 52 6.85
12 Imran Tahir 11 6.91
13 Bhuvneshwar Kumar 14.1 7.02
14 Yuzvendra Chahal 57.1 7.09
15 Rahul Tewatia 46 7.09
16 Sandeep Sharma 52 7.19
17 Amit Mishra 10 7.2
18 Dhawal Kulkarni 3 7.33
19 Shahbaz Ahmed 6 7.33
20 Ravi Bishnoi 51 7.37
21 Murugan Ashwin 31.3 7.51
22 Mitchell Santner 7 7.57
23 Krunal Pandya 50.1 7.58
24 Lockie Ferguson 19.5 7.59
25 Deepak Chahar 52 7.62
26 Ravichandran Ashwin 51 7.67
27 Kuldeep Yadav 12 7.67
28 Pat Cummins 52 7.87
29 Nathan Coulter-Nile 26 7.92
30 Sunil Narine 38 7.95
31 Trent Boult 57 8.02
32 Glenn Maxwell 21 8.05
33 T Natarajan 62.5 8.06
34 Shahbaz Nadeem 22 8.09
35 Shivam Dube 9 8.11
36 Shivam Mavi 26 8.15
37 Rahul Chahar 53 8.17
38 Sam Curran 42 8.19
39 Jason Holder 28 8.32
40 Navdeep Saini 45.4 8.35
41 Adam Zampa 11 8.36
42 Kagiso Rabada 65.4 8.38
43 Anrich Nortje 61 8.39
44 Moeen Ali 5 8.4
45 Shardul Thakur 32.2 8.54
46 Shreyas Gopal 50 8.54
47 Dwayne Bravo 21 8.57
48 Mohammed Shami 53.4 8.61
49 Ishant Sharma 3 8.67
50 Karn Sharma 19 8.68
51 Mohammed Siraj 27.1 8.71
52 Ravindra Jadeja 36.2 8.78
53 Sheldon Cottrell 20 8.8
54 Kamlesh Nagarkoti 26 8.88
55 Arshdeep Singh 24.5 8.9
56 Harshal Patel 15 8.93
57 Deepak Hooda 1 9
58 Praveen Dubey 8 9
59 Kieron Pollard 21 9.05
60 James Pattinson 35.2 9.09
61 Piyush Chawla 21 9.1
62 Abhishek Sharma 10 9.1
63 Prasidh Krishna 17.3 9.48
64 Daniel Sams 12 9.5
65 Khaleel Ahmed 25.4 9.53
66 Kartik Tyagi 38.1 9.63
67 Chris Jordan 31.3 9.71
68 Andre Russell 18 9.72
69 Isuru Udana 29 9.72
70 Marcus Stoinis 29 9.76
71 James Neesham 15 9.87
72 Jaydev Unadkat 23 9.91
73 Monu Kumar 2 10
74 Harpreet Brar 4 10.25
75 Ben Stokes 15 10.27
76 Mujeeb Ur Rahman 8 10.38
77 Lungi Ngidi 16 10.44
78 Avesh Khan 4 10.5
79 Krishnappa Gowtham 8 10.5
80 Mohit Sharma 4 11.25
81 Tushar Deshpande 17 11.29
82 Sandeep Warrier 3 11.33
83 Tom Curran 18.1 11.49
84 Nitish Rana 2 11.5
85 Basil Thampi 4 11.5
86 Ankit Rajpoot 17 11.71
87 Varun Aaron 8 11.75
88 Umesh Yadav 7 11.86
89 Kane Williamson 2 12
90 Chris Green 2 12
91 Dale Steyn 11 12.09
92 Andrew Tye 4 12.5
93 Riyan Parag 2 13.5
94 Abdul Samad 7 13.71
95 Siddarth Kaul 4 16

Last updated on Oct 06, 2022, 03:23 am